Pos. Player Name Scores Total Official
Money
1 Morgan Pressel 74-72-70-69 285 $300,000
T2 Brittany Lincicome 72-71-71-72 286 $141,310
T2 Catriona Matthew 70-73-72-71 286 $141,310
T2 Suzann Pettersen 72-69-71-74 286 $141,310
T5 Shi Hyun Ahn 68-73-74-72 287 $69,868
T5 Meaghan Francella 72-72-69-74 287 $69,868
T5 (a) Stacy Lewis 71-73-73-70 287  
T5 Stacy Prammanasudh 76-70-70-71 287 $69,868
9 Maria Hjorth 70-73-72-73 288 $50,244
T10 Lorena Ochoa 69-71-77-72 289 $41,447
T10 Se Ri Pak 72-70-70-77 289 $41,447
T10 Angela Stanford 72-75-73-69 289 $41,447
T13 Sarah Lee 72-74-70-74 290 $34,410
T13 Jee Young Lee 70-77-71-72 290 $34,410
T15 Paula Creamer 73-67-73-78 291 $28,726
T15 Brittany Lang 71-73-75-72 291 $28,726
T15 Ai Miyazato 76-73-69-73 291 $28,726
T15 Ji-Yai Shin 76-72-71-72 291 $28,726
19 Moira Dunn 76-73-72-71 292 $25,173
T20 Laura Davies 74-73-73-73 293 $22,940
T20 Cristie Kerr 75-73-72-73 293 $22,940
T20 Sherri Steinhauer 71-78-70-74 293 $22,940
T20 Karrie Webb 70-77-73-73 293 $22,940
24 Christina Kim 72-77-71-74 294 $20,910
25 Jimin Kang 76-73-73-73 295 $20,098
T26 Nicole Castrale 76-71-74-75 296 $18,322
T26 Julieta Granada 74-77-72-73 296 $18,322
T26 Angela Park 73-74-75-74 296 $18,322
T26 Lindsey Wright 74-69-77-76 296 $18,322
T30 Laura Diaz 73-79-71-74 297 $14,732
T30 Young Jo 74-76-72-75 297 $14,732
T30 Mi Hyun Kim 74-72-74-77 297 $14,732
T30 Leta Lindley 73-75-73-76 297 $14,732
T30 Hee-Young Park 73-74-77-73 297 $14,732
T30 Annika Sorenstam 75-76-71-75 297 $14,732
T30 Heather Young 74-75-76-72 297 $14,732
T37 Helen Alfredsson 78-69-74-77 298 $11,267
T37 Marisa Baena 73-75-73-77 298 $11,267
T37 Dorothy Delasin 73-76-74-75 298 $11,267
T37 Yuri Fudoh 73-76-75-74 298 $11,267
T37 Pat Hurst 71-76-74-77 298 $11,267
T37 Gwladys Nocera 72-77-72-77 298 $11,267
T43 Sophie Gustafson 75-77-74-73 299 $9,338
T43 Kim Saiki-Maloney 73-79-73-74 299 $9,338
T43 Sakura Yokomine 76-76-71-76 299 $9,338
T46 Wendy Doolan 75-78-73-74 300 $8,323
T46 Shiho Oyama 76-75-77-72 300 $8,323
T46 Gloria Park 77-75-75-73 300 $8,323
T49 Tina Barrett 74-74-77-76 301 $7,283
T49 Hee-Won Han 72-81-75-7 3 301 $7,283
T49 Young Kim 76-77-74-74 301 $7,283
T49 Becky Morgan 74-75-79-73 301 $7,283
T53 Karine Icher 72-73-80-77 302 $6,394
T53 Jeong Jang 74-75-77-76 302 $6,394
T53 Reilley Rankin 80-73-73-76 302 $6,394
T53 Veronica Zorzi 73-75-76-78 302 $6,394
T57 Diana D'Alessio 75-77-74-77 303 $5,684
T57 Soo-Yun Kang 76-72-77-78 303 $5,684
T57 Aree Song 73-75-77-78 303 $5,684
T60 Carin Koch 73-72-81-78 304 $5,050
T60 Candie Kung 75-77-78-74 304 $5,050
T60 Liselotte Neumann 77-74-75-78 304 $5,050
T60 Nicole Perrot 79-74-71-80 304 $5,050
64 Mi-Jeong Jeon 78-72-79-76 305 $4,771
T65 Tracy Hanson 76-76-76-78 306 $4,618
T65 (a) Taylor Leon 76-77-74-79 306  
T65 Michele Redman 76-75-77-78 306 $4,618
T68 (a) Esther Choe 77-76-75-79 307  
T68 Joo Mi Kim 77-75-79-76 307 $4,416
T68 Grace Park 74-74-80-79 307 $4,416
71 Jin Joo Hong 80-72-74-84 310 $4,263
72 Meg Mallon 76-76-81-78 311 $4,162
  Juli Inkster 75-75-72 222 DQ
  Birdie Kim 80-74 154 CUT
  Seon Hwa Lee 78-76 154 CUT
  Il Mi Chung 78-76 154 CUT
  Amy Hung 78-76 154 CUT
  (a) Kimberly Kim 78-76 154 CUT
  Janice Moodie 83-72 155 CUT
  Rachel Hetherington 81-74 155 CUT
  Lorie Kane 79-76 155 CUT
  (a) Dewi Claire Schreefel 79-76 155 CUT
  Hilary Lunke 77-78 155 CUT
  Meena Lee 80-76 156 CUT
  Marcy Hart 79-77 156 CUT
  Heather Daly-Donofrio 79-77 156 CUT
  Sun Young Yoo 78-78 156 CUT
  Jacqueline Yang 78-78 156 CUT
  Nancy Scranton 80-77 157 CUT
  Natalie Gulbis 77-80 157 CUT
  Silvia Cavalleri 76-81 157 CUT
  Brandie Burton 79-79 158 CUT
  Jennifer Rosales 79-79 158 CUT
  Patricia Meunier-Lebouc 77-81 158 CUT
  Sung Ah Yim 80-79 159 CUT
  Linda Wessberg 82-79 161 CUT
  Amy Alcott 81-80 161 CUT
  (a) Jennie Lee 80-82 162 CUT
  Sherri Turner 84-79 163 CUT
  Kyeong Bae 78 78 WD